各种屏幕分辨率列表
序号 | 显示模式代码 | 水平×垂直象素 | 比例 | 说明 |
1 | QQCIF | 88×72 | 11:9 | QuarterQuantum CIF |
2 | SUB-QCIF | 128×96 | 4:3 |
|
3 | QQVGA | 160×120 | 4:3 | QuarterQuantum VGA |
4 | QCIF | 176×144 | 11:9 | QuarterCIF |
5 | Sub-QVGA- | 208×176 | 13:11 |
|
6 | Sub-QVGA | 220×176 | 5:4 |
|
7 | Sub-QVGA+ | 240×176 | 15:11 |
|
8 | CGA | 320×200 | 16:10 | ColorGraphics Adapter |
9 | QVGA | 320×240 | 4:3 | QuarterVGA |
10 | CIF | 352×288 | 11:9 | CommonIntermediate Format |
11 | nHD | 640×360 | 16:9 | oneNinth of a full High Definition |
12 | WQVGA | 400×240 | 5:3 | WideQuarter VGA |
13 | WQVGA | 400×320 | 5:4 |
|
14 | WQVGA | 480×240 | 2:1 |
|
15 | WQVGA | 480×272 | 16:9 |
|
16 | HVGA | 480×320 | 3:2 | HalfVGA |
17 | VGA | 640×480 | 4:3 | VideoGraphics Array |
18 | EGA | 640×350 | 64:35 |
|
19 | VGA+ | 720×480 | 3:2 |
|
20 | PAL | 768×576 | 4:3 |
|
21 | WVGA | 800×480 | 5:3 | WideVGA |
22 | FWVGA | 854×480 | 16:9 | FullWide VGA |
23 | SVGA | 800×600 | 4:3 | SuperVGA |
24 | qHD | 960×540 | 16:9 | QuarterHD |
25 | DVGA | 960×640 | 3:2 |
|
26 | WSVGA | 1024×600 | 128:75 | WideSuper VGA |
27 | XGA | 1024×768 | 4:3 | eXtendedGraphics Array |
28 | HD | 1280×720 | 16:9 | HighDefinition(720p) |
29 | WXGA | 1280×768 | 15:9 | WideXGA |
30 |
| 1280×800 | 16:10 |
|
31 | UXGA/XVGA | 1280×960 | 4:3 | UltraXGA/eXtended VGA |
32 | SXGA | 1280×1024 | 25:16 | SuperXGA |
33 | SXGA+ | 1400×1050 | 4:3 |
|
34 | WXGA+ | 1440×900 | 16:10 | WideXGA+ |
35 | WSXGA | 1600×1024 | 25:16 | WideSuper XGA |
36 |
| 1600×1050 | 32:21 |
|
37 | USVGA/UXGA/UGA | 1600×1200 | 4:3 | UltraSuper VGA |
38 | WSXGA+ | 1680×1050 | 16:10 | WideSuper XGA+ |
39 | UXGA | 1900×1200 | 19:12 |
|
40 | WSUVGA+(WSUGA/HDTV/FHD) | 1920×1080 | 16:9 | FullHigh Definition(1080p) |
41 | WUXGA | 1920×1200 | 16:10 |
|
42 | SUVGA(QXGA) | 2048×1536 | 4:3 |
|
43 | UWXGA | 2560×1600 | 16:10 |
|
44 | USXGA | 2560×2048 | 5:4 |
|
45 | QUXGA | 3200×2400 | 4:3 | QuadUXGA |
46 | WQUXGA | 3840×2400 | 16:10 | WideQuad UXGA |
https://en.wikipedia.org/wiki/Graphics_display_resolution#nHD_.28640x360.29