Optical Properties of Aerosols and Clouds (OPAC) 安装以及使用

硬件需要

Fortran环境,可安装GFortran解决。
Windows、Mac OS都可以使用,亲测。
先前博文中都已经介绍如何在Windows和Mac OS安装Linux运行环境,可以查看。

安装

Linux Fortran环境构建

过程比较简单,编译一下Fortran程序即可。如何编译Fortran程序,Mac OS可以参考博文【Mac上Fortran环境搭建】。Windows系统可以参考博文【Cygwin安装】。

编译

Windows系统中打开安装了的Cygwin64 Terminal,设置路径,输入代码:

gfortran opac.f -o opac

opac.f(具体名字与自己下载的版本有关)是Fortran语言写的程序文件,可以用文本打开,编译时出现的经过不需要管,不会影响。
在这里插入图片描述

Mac OS中打开终端(Terminal)输入上述相同代码即可,
编译很快,opac主要是个查找表程序,运行效率很高。编译后Windows会出现可执行程序opac.exe,Mac OS也会出现对应的程序,可以独立运行也可以在终端中运行。

运行效果

Windows系统:
在这里插入图片描述
Mac OS:
在这里插入图片描述
提示:运行大量数据可以通过python或者其它编程语言编写相应程序调用opac输出结果。

使用

使用上总体看是比较的简单,就是修改inp文件,该文件中设置需要从opac查找表中提取或计算的参数。
从inp文件入手,打开inp文件可以看到,主要有6个部分的参数需要设置,分别是:云、气溶胶类型;高度廓线;波长;相对湿度;最大半径;光学参数。

# INPUT FILE FOR OPAC 4.0 (program opac_40) --------------------------------
#
# In this file, you have to specify which information you want to
# extract from the data base.
#
# 6 parts of desired data have to be selected:
#
# 1. cloud or aerosol type
# 2. height profile
# 3. wavelengths
# 4. relative humidity
# 5. max. radius for mass calculations
# 6. optical parameters
#
# All lines which don't start with a "#" have to be filled in.
#
# Number and order of lines in this file may not be changed.
#

第一部分:云气溶胶类型选择,这里共提供了19种可以选类型,下面默认选择的是沙尘气溶胶类型。如果选择自定义混合类型,需要提供给组分号和粒子数密度。

# ************************* -------------------------------------------------
# 1. cloud or aerosol type:
# *************************
#
# The following cloud or aerosol types may be selected by the number in
# parenthesis. One type may be selected for one program run.
#
#  (0) define new mixture
#
#  (1) continental clean                 (6) maritime clean
#  (2) continental average               (7) maritime polluted
#  (3) continental polluted              (8) maritime tropical
#  (4) urban                             (9) Arctic
#  (5) desert                           (10) Antarctic
#
# (11) stratus (continental)            (16) fog
# (12) stratus (maritime)               (17) cirrus 1 (-25 C)
# (13) cumulus (continental, clean)     (18) cirrus 2 (-50 C)
# (14) cumulus (continental, polluted)  (19) cirrus 3 (-50 C, + small part.)   
# (15) cumulus (maritime)
#
# ---------------------------------------------------------------------------
5                               : give here the selected number
# ---------------------------------------------------------------------------
#
# if you did select 0 (define new mixture), in the next 5 lines the
# component number and the number density in [particles/cm**3] has to be
# given, divided by commas. The component numbers are the following:
#
# There are not more than 7 components allowed to compose one aerosol
# or cloud type.
#
#  (1) insoluble                         (6) mineral (nuclei mode, nonspherical)
#  (2) water-soluble                     (7) mineral (accumulation mode, nonspherical)
#  (3) soot                              (8) mineral (coarse mode, nonspherical)
#  (4) sea-salt (accumulation mode)      
#  (5) sea-salt (coarse mode)           (10) sulfate
#
# (11) stratus (continental)            (15) cumulus (maritime)
# (12) stratus (maritime)               (16) fog (small drops)
# (13) cumulus (continental, clean)     (17) fog (large drops)
# (14) cumulus (continental, polluted)
#
# ---------------------------------------------------------------------------
new type                        : name of new type (max. 30 characters)
7, 1.                           : number of 1. component, number density
2, 0.                           : number of 2. component, number density
3, 0.                           : number of 3. component, number density
4, 0.                           : number of 4. component, number density
5, 0.                           : number of 5. component, number density
5, 0.                           : number of 6. component, number density
5, 0.                           : number of 7. component, number density

第二步:廓线高度,这部分内容计算云或气溶胶光学厚度时需要设置。

# ****************** --------------------------------------------------------
# 2. height profile:
# ******************
#
# In the following 5 lines, you can change the default height profiles
# of default clouds or aerosol types. If the thickness of all layers is
# 0., the default values are used. If you don't want to calculate the
# optical depth, these values are not used, but the lines must not be
# empty!
#
# If you decided to define your own mixture, you should also define a
# height profile if you want to calculate optical depths.
#
# The following data must be given separated by commas, as indicated:
#
# Hmin: lower boundary in [km] above ground
# Hmax: upper boundary in [km] above ground
#    Z: scale height in [km]
#    N: number density in [particles/cm**3]
#
# ---------------------------------------------------------------------------
0., 0., 8.                      :        mixing layer: Hmin, Hmax, Z
0., 0., 11.                     :       mineral layer: Hmin, Hmax, N
0., 0., 8.                      :    free troposphere: Hmin, Hmax, Z
0., 0.,99.                      :        stratosphere: Hmin, Hmax, Z
0., 0.,99.                      :               cloud: Hmin, Hmax, Z

第三步:波长设置,这里主要设置输出参数的波长,因为光学参数基本都具有波长依赖性,所以需要指定波长。

# ***************-----------------------------------------------------------
# 3. wavelengths:
# ***************
#
# In the following list of all available wavelengths, the desired
# wavelengths must be selected by typing 1 in the first column. 0
# deselects the wavelength. You may select as many wavelengths
# as you like.
#
# There are two different wavelength lists, one for aerosols and water
# clouds, and one for cirrus clouds. Only wavelengths belonging to one
# of these lists may be selected.
#
# All wavelengths are given in micrometer.
#
# A. aerosols and water clouds ----------------------------------------------
61                              : number of wavelengths for A. (DON'T CHANGE!)
1                               : 0.25
1                               : 0.3
1                               : 0.35
1                               : 0.4
1                               : 0.45
1                               : 0.5
1                               : 0.55
1                               : 0.6
1                               : 0.65
1                               : 0.7
1                               : 0.75
1                               : 0.8
1                               : 0.9
1                               : 1.0
1                               : 1.25
1                               : 1.5
1                               : 1.75
1                               : 2.0
1                               : 2.5
1                               : 3.0
1                               : 3.2
1                               : 3.39
1                               : 3.5
1                               : 3.75
1                               : 4.0
1                               : 4.5
1                               : 5.0
1                               : 5.5
1                               : 6.0
1                               : 6.2
1                               : 6.5
1                               : 7.2
1                               : 7.9
1                               : 8.2
1                               : 8.5
1                               : 8.7
1                               : 9.0
1                               : 9.2
1                               : 9.5
1                               : 9.8
1                               : 10.0
1                               : 10.6
1                               : 11.0
1                               : 11.5
1                               : 12.5
1                               : 13.0
1                               : 14.0
1                               : 14.8
1                               : 15.0
1                               : 16.4
1                               : 17.2
1                               : 18.0
1                               : 18.5
1                               : 20.0
1                               : 21.3
1                               : 22.5
1                               : 25.0
1                               : 27.9
1                               : 30.0
1                               : 35.0
1                               : 40.0
# B. cirrus clouds ----------------------------------------------------------
32                              : number of wavelengths for B. (DON'T CHANGE!)
0                               : 0.280
0                               : 0.300
0                               : 0.320
0                               : 0.350
0                               : 0.355
0                               : 0.400
0                               : 0.423
0                               : 0.532
0                               : 0.535
0                               : 0.550
0                               : 0.635
0                               : 0.780
0                               : 0.830
0                               : 0.873
0                               : 1.015
0                               : 1.064
0                               : 1.100
0                               : 1.200
0                               : 1.400
0                               : 1.449
0                               : 1.504
0                               : 1.555
0                               : 1.615
0                               : 1.850
0                               : 1.905
0                               : 2.000
0                               : 2.190
0                               : 2.600
0                               : 3.077
0                               : 3.413
0                               : 3.700
0                               : 10.00

第四步:相对湿度设置,相对湿度共有8种,不可以自己修改,想要某个相对湿度的数据就将前面的数值设置为1

# ********************* -----------------------------------------------------
# 4. relative humidity:
# *********************
#
# In the following list of all available classes of relative humidity,
# the desired classes are selected by typing 1 in the first column. 0
# deselects the humidity class. You may select as many humidity classes
# as you like.
#
# ---------------------------------------------------------------------------
8                               : number of humidity classes  (DON'T CHANGE!)
0                               :  0%
1                               : 50%
0                               : 70%
1                               : 80%
0                               : 90%
0                               : 95%
0                               : 98%
0                               : 99%

第五步:粒子最大半径设置,默认是7.5,这个参数主要是用于粒子质量计算。

# *************************************--------------------------------------
# 5. max. radius for mass calculations:
# *************************************
#
# Total mass of the aerosol is used in the mass dependent optical properties 
# and for direct comparison with impaktor measurements. Therefore, the mass 
# distribution is only integrated up to the largest radius captured by these
# impaktor system. Be careful to use here the RADIUS and not the diameter, 
# which usually describes the measurement system.
#
# ---------------------------------------------------------------------------
7.5                             : max. radius to be used for mass calculations

第六步:选择想要输出的光学参数,不选择的就不输出。这里默认输出晓光系数、散射系数、吸收系数、单次散射反照率和光学厚度。

# ********************** ----------------------------------------------------
# 6. optical parameters:
# **********************
#
# In the following list of all available optical parameters,
# the desired parameters are selected by typing 1 in the first column. 0
# deselects the parameter. You may select as many parameters as you like.
#
# ---------------------------------------------------------------------------
18                              : number of optical parameters (DON'T CHANGE!)
1                               : extinction coefficient    (extco)
1                               : scattering      "         (scaco)
1                               : absorption      "         (absco)
1                               : single-scattering albedo  (sisca)
1                               : asymmetry factor          (asymf)
1                               : optical depth             (odepe)
0                               :           -----------
0                               : spectral turbidity factor (turbf)
0                               : lidar ratio               (lirat)
0                               : phase function
0                               : mass ext. cross section   (extra)
0                               : mass abs. cross section   (absra)
0                               :           -----------
0                               : norm. ext. coefficient    (exnor)
0                               : spectrally weighted coefficients
0                               : Angstrom coefficients
0                               : visibility
0                               : refractive index     (refre,refim)
# END OF INPUT FILE ---------------------------------------------------------

结果,上述默认设置输出的结果。可以看到输出描述,气溶胶类型为沙尘,

#            Optical Properties of Aerosols and Clouds (OPAC) 4.0b      
#           --------------------------------------------------------
# desert                        
#  4 components
#  2 relative humidities
# 61 wavelengths
#----------------------------------------------------------------------------
# RH  COMP NUMBER    VOLUME    MASS      DENSITY  NUM.MIX  VOL.MIX   MAS.MIX
# [%]     [1/cm^3]  [um^3/m^3] [ug/m^3]  [g/cm^3] RATIO    RATIO     RATIO
#----------------------------------------------------------------------------
# 50. waso 2.000E+03 2.813E+06 3.995E+00 1.42    8.695E-01 3.422E-02 1.898E-02
#     minn 2.695E+02 2.811E+06 7.308E+00 2.60    1.172E-01 3.418E-02 3.472E-02
#     mian 3.050E+01 6.021E+07 1.565E+02 2.60    1.326E-02 7.323E-01 7.438E-01
#     micn 1.420E-01 1.639E+07 4.262E+01 2.60    6.174E-05 1.993E-01 2.025E-01
# 80. waso 2.000E+03 4.482E+06 5.692E+00 1.27    8.695E-01 5.343E-02 2.683E-02
#     minn 2.695E+02 2.811E+06 7.308E+00 2.60    1.172E-01 3.350E-02 3.445E-02
#     mian 3.050E+01 6.021E+07 1.565E+02 2.60    1.326E-02 7.177E-01 7.379E-01
#     micn 1.420E-01 1.639E+07 4.262E+01 2.60    6.174E-05 1.954E-01 2.009E-01
#----------------------------------------------------------------------------
# only particles up to   7.5 micrometer radius are considered for mass
#============================================================================
# 50.% relative humidity 
# wavel.    ext.coef  sca.coef  abs.coef  sisc.alb  asym.par  op.depth
#  [um]      [1/km]    [1/km]    [1/km]                               
 2.500E-01 1.549E-01 1.056E-01 4.931E-02 6.817E-01 8.229E-01 3.162E-01
 3.000E-01 1.514E-01 1.081E-01 4.339E-02 7.135E-01 8.070E-01 3.073E-01
 3.500E-01 1.482E-01 1.121E-01 3.608E-02 7.565E-01 7.874E-01 2.990E-01
 4.000E-01 1.452E-01 1.148E-01 3.044E-02 7.903E-01 7.714E-01 2.913E-01
 4.500E-01 1.426E-01 1.195E-01 2.317E-02 8.376E-01 7.514E-01 2.847E-01
 5.000E-01 1.404E-01 1.196E-01 2.078E-02 8.519E-01 7.429E-01 2.789E-01
 5.500E-01 1.385E-01 1.227E-01 1.584E-02 8.857E-01 7.287E-01 2.740E-01
 6.000E-01 1.369E-01 1.238E-01 1.311E-02 9.043E-01 7.200E-01 2.699E-01
 6.500E-01 1.355E-01 1.231E-01 1.247E-02 9.080E-01 7.167E-01 2.663E-01
 7.000E-01 1.344E-01 1.235E-01 1.089E-02 9.190E-01 7.115E-01 2.632E-01
 7.500E-01 1.334E-01 1.230E-01 1.042E-02 9.218E-01 7.093E-01 2.605E-01
 8.000E-01 1.323E-01 1.223E-01 9.989E-03 9.245E-01 7.076E-01 2.579E-01
 9.000E-01 1.307E-01 1.215E-01 9.233E-03 9.294E-01 7.049E-01 2.537E-01
 1.000E+00 1.292E-01 1.207E-01 8.572E-03 9.337E-01 7.031E-01 2.500E-01
 1.250E+00 1.252E-01 1.166E-01 8.564E-03 9.316E-01 7.038E-01 2.407E-01
 1.500E+00 1.204E-01 1.122E-01 8.230E-03 9.317E-01 7.038E-01 2.309E-01
 1.750E+00 1.149E-01 1.070E-01 7.863E-03 9.316E-01 7.035E-01 2.196E-01
 2.000E+00 1.089E-01 1.010E-01 7.941E-03 9.271E-01 7.033E-01 2.079E-01
 2.500E+00 9.605E-02 8.556E-02 1.050E-02 8.907E-01 7.112E-01 1.830E-01
 3.000E+00 8.646E-02 6.654E-02 1.993E-02 7.695E-01 7.240E-01 1.655E-01
 3.200E+00 8.039E-02 6.735E-02 1.304E-02 8.378E-01 7.125E-01 1.537E-01
 3.390E+00 7.643E-02 6.612E-02 1.028E-02 8.654E-01 7.044E-01 1.460E-01
 3.500E+00 7.433E-02 6.488E-02 9.462E-03 8.727E-01 7.013E-01 1.420E-01
 3.750E+00 6.869E-02 6.227E-02 6.409E-03 9.066E-01 6.951E-01 1.311E-01
 4.000E+00 6.456E-02 6.084E-02 3.700E-03 9.427E-01 6.844E-01 1.232E-01
 4.500E+00 5.759E-02 5.340E-02 4.180E-03 9.274E-01 6.793E-01 1.099E-01
 5.000E+00 5.010E-02 4.341E-02 6.716E-03 8.660E-01 6.898E-01 9.559E-02
 5.500E+00 4.453E-02 3.421E-02 1.032E-02 7.682E-01 7.016E-01 8.508E-02
 6.000E+00 4.048E-02 2.745E-02 1.302E-02 6.782E-01 7.098E-01 7.744E-02
 6.200E+00 3.887E-02 2.508E-02 1.379E-02 6.452E-01 7.127E-01 7.431E-02
 6.500E+00 3.552E-02 2.407E-02 1.145E-02 6.777E-01 7.123E-01 6.783E-02
 7.200E+00 3.923E-02 1.938E-02 1.985E-02 4.939E-01 6.941E-01 7.495E-02
 7.900E+00 2.109E-02 8.049E-03 1.304E-02 3.816E-01 7.912E-01 4.089E-02
 8.200E+00 1.921E-02 4.069E-03 1.514E-02 2.118E-01 8.121E-01 3.752E-02
 8.500E+00 2.584E-02 4.292E-03 2.155E-02 1.661E-01 7.566E-01 5.022E-02
 8.700E+00 3.481E-02 7.302E-03 2.751E-02 2.097E-01 7.083E-01 6.715E-02
 9.000E+00 5.801E-02 2.285E-02 3.517E-02 3.939E-01 5.587E-01 1.111E-01
 9.200E+00 6.714E-02 2.845E-02 3.869E-02 4.238E-01 4.999E-01 1.284E-01
 9.500E+00 7.644E-02 3.640E-02 4.004E-02 4.762E-01 4.135E-01 1.461E-01
 9.800E+00 7.406E-02 3.506E-02 3.899E-02 4.735E-01 4.143E-01 1.413E-01
 1.000E+01 6.697E-02 3.187E-02 3.511E-02 4.759E-01 4.551E-01 1.277E-01
 1.060E+01 4.523E-02 2.202E-02 2.321E-02 4.868E-01 5.526E-01 8.631E-02
 1.100E+01 3.989E-02 2.044E-02 1.944E-02 5.125E-01 5.660E-01 7.627E-02
 1.150E+01 4.285E-02 1.697E-02 2.588E-02 3.960E-01 5.605E-01 8.178E-02
 1.250E+01 4.401E-02 1.375E-02 3.026E-02 3.125E-01 5.487E-01 8.393E-02
 1.300E+01 4.135E-02 1.775E-02 2.360E-02 4.293E-01 5.234E-01 7.889E-02
 1.400E+01 2.817E-02 1.136E-02 1.681E-02 4.033E-01 6.094E-01 5.387E-02
 1.480E+01 2.597E-02 8.884E-03 1.708E-02 3.421E-01 6.304E-01 4.969E-02
 1.500E+01 2.610E-02 8.074E-03 1.802E-02 3.093E-01 6.345E-01 4.999E-02
 1.640E+01 2.584E-02 6.690E-03 1.915E-02 2.589E-01 6.269E-01 4.955E-02
 1.720E+01 2.693E-02 6.662E-03 2.027E-02 2.473E-01 6.088E-01 5.164E-02
 1.800E+01 3.122E-02 9.205E-03 2.201E-02 2.949E-01 5.419E-01 5.952E-02
 1.850E+01 3.432E-02 1.115E-02 2.318E-02 3.247E-01 4.890E-01 6.541E-02
 2.000E+01 3.668E-02 1.153E-02 2.515E-02 3.143E-01 4.396E-01 6.987E-02
 2.130E+01 3.627E-02 1.169E-02 2.458E-02 3.222E-01 4.104E-01 6.917E-02
 2.250E+01 3.484E-02 1.208E-02 2.275E-02 3.468E-01 3.821E-01 6.636E-02
 2.500E+01 2.954E-02 1.169E-02 1.785E-02 3.958E-01 3.729E-01 5.632E-02
 2.790E+01 2.599E-02 8.993E-03 1.700E-02 3.460E-01 4.076E-01 4.956E-02
 3.000E+01 2.302E-02 7.768E-03 1.525E-02 3.375E-01 4.301E-01 4.390E-02
 3.500E+01 1.928E-02 6.475E-03 1.280E-02 3.359E-01 4.297E-01 3.678E-02
 4.000E+01 1.764E-02 5.303E-03 1.233E-02 3.007E-01 4.210E-01 3.368E-02
#----------------------------------------------------------------------------
# 80.% relative humidity 
# wavel.    ext.coef  sca.coef  abs.coef  sisc.alb  asym.par  op.depth
#  [um]      [1/km]    [1/km]    [1/km]                               
 2.500E-01 1.681E-01 1.187E-01 4.941E-02 7.060E-01 8.189E-01 3.413E-01
 3.000E-01 1.631E-01 1.197E-01 4.339E-02 7.341E-01 8.054E-01 3.295E-01
 3.500E-01 1.585E-01 1.225E-01 3.608E-02 7.724E-01 7.876E-01 3.187E-01
 4.000E-01 1.544E-01 1.239E-01 3.044E-02 8.028E-01 7.723E-01 3.087E-01
 4.500E-01 1.508E-01 1.276E-01 2.317E-02 8.464E-01 7.532E-01 3.001E-01
 5.000E-01 1.476E-01 1.268E-01 2.078E-02 8.592E-01 7.445E-01 2.927E-01
 5.500E-01 1.449E-01 1.291E-01 1.584E-02 8.907E-01 7.305E-01 2.863E-01
 6.000E-01 1.427E-01 1.296E-01 1.311E-02 9.081E-01 7.218E-01 2.808E-01
 6.500E-01 1.407E-01 1.282E-01 1.247E-02 9.114E-01 7.181E-01 2.761E-01
 7.000E-01 1.391E-01 1.282E-01 1.089E-02 9.216E-01 7.126E-01 2.721E-01
 7.500E-01 1.376E-01 1.272E-01 1.042E-02 9.242E-01 7.102E-01 2.685E-01
 8.000E-01 1.361E-01 1.261E-01 9.996E-03 9.266E-01 7.082E-01 2.651E-01
 9.000E-01 1.338E-01 1.246E-01 9.242E-03 9.309E-01 7.051E-01 2.596E-01
 1.000E+00 1.318E-01 1.232E-01 8.582E-03 9.349E-01 7.030E-01 2.549E-01
 1.250E+00 1.268E-01 1.182E-01 8.576E-03 9.324E-01 7.033E-01 2.439E-01
 1.500E+00 1.216E-01 1.133E-01 8.245E-03 9.322E-01 7.031E-01 2.331E-01
 1.750E+00 1.157E-01 1.078E-01 7.872E-03 9.320E-01 7.027E-01 2.211E-01
 2.000E+00 1.095E-01 1.015E-01 7.956E-03 9.273E-01 7.026E-01 2.090E-01
 2.500E+00 9.631E-02 8.580E-02 1.051E-02 8.908E-01 7.107E-01 1.835E-01
 3.000E+00 8.835E-02 6.676E-02 2.160E-02 7.555E-01 7.230E-01 1.691E-01
 3.200E+00 8.122E-02 6.764E-02 1.359E-02 8.327E-01 7.113E-01 1.553E-01
 3.390E+00 7.678E-02 6.634E-02 1.042E-02 8.643E-01 7.035E-01 1.467E-01
 3.500E+00 7.458E-02 6.507E-02 9.515E-03 8.724E-01 7.005E-01 1.425E-01
 3.750E+00 6.885E-02 6.241E-02 6.427E-03 9.066E-01 6.944E-01 1.314E-01
 4.000E+00 6.469E-02 6.094E-02 3.723E-03 9.425E-01 6.839E-01 1.235E-01
 4.500E+00 5.772E-02 5.347E-02 4.238E-03 9.265E-01 6.789E-01 1.101E-01
 5.000E+00 5.020E-02 4.345E-02 6.764E-03 8.653E-01 6.895E-01 9.577E-02
 5.500E+00 4.460E-02 3.424E-02 1.036E-02 7.676E-01 7.012E-01 8.522E-02
 6.000E+00 4.083E-02 2.747E-02 1.336E-02 6.727E-01 7.095E-01 7.812E-02
 6.200E+00 3.916E-02 2.511E-02 1.405E-02 6.412E-01 7.123E-01 7.486E-02
 6.500E+00 3.566E-02 2.409E-02 1.156E-02 6.757E-01 7.119E-01 6.809E-02
 7.200E+00 3.933E-02 1.939E-02 1.994E-02 4.930E-01 6.938E-01 7.514E-02
 7.900E+00 2.117E-02 8.056E-03 1.312E-02 3.804E-01 7.907E-01 4.106E-02
 8.200E+00 1.929E-02 4.073E-03 1.522E-02 2.111E-01 8.114E-01 3.768E-02
 8.500E+00 2.593E-02 4.298E-03 2.163E-02 1.657E-01 7.559E-01 5.039E-02
 8.700E+00 3.497E-02 7.315E-03 2.765E-02 2.092E-01 7.075E-01 6.745E-02
 9.000E+00 5.819E-02 2.287E-02 3.534E-02 3.929E-01 5.585E-01 1.114E-01
 9.200E+00 6.732E-02 2.846E-02 3.886E-02 4.228E-01 4.998E-01 1.288E-01
 9.500E+00 7.656E-02 3.641E-02 4.015E-02 4.756E-01 4.135E-01 1.463E-01
 9.800E+00 7.416E-02 3.507E-02 3.909E-02 4.729E-01 4.142E-01 1.415E-01
 1.000E+01 6.708E-02 3.188E-02 3.521E-02 4.752E-01 4.551E-01 1.279E-01
 1.060E+01 4.536E-02 2.202E-02 2.334E-02 4.855E-01 5.525E-01 8.656E-02
 1.100E+01 4.006E-02 2.044E-02 1.961E-02 5.103E-01 5.660E-01 7.660E-02
 1.150E+01 4.309E-02 1.697E-02 2.612E-02 3.938E-01 5.605E-01 8.224E-02
 1.250E+01 4.441E-02 1.375E-02 3.066E-02 3.096E-01 5.487E-01 8.470E-02
 1.300E+01 4.180E-02 1.775E-02 2.405E-02 4.247E-01 5.233E-01 7.975E-02
 1.400E+01 2.867E-02 1.136E-02 1.731E-02 3.963E-01 6.093E-01 5.481E-02
 1.480E+01 2.646E-02 8.885E-03 1.758E-02 3.358E-01 6.303E-01 5.063E-02
 1.500E+01 2.660E-02 8.076E-03 1.852E-02 3.036E-01 6.344E-01 5.094E-02
 1.640E+01 2.629E-02 6.692E-03 1.960E-02 2.545E-01 6.268E-01 5.040E-02
 1.720E+01 2.734E-02 6.664E-03 2.068E-02 2.437E-01 6.087E-01 5.242E-02
 1.800E+01 3.159E-02 9.207E-03 2.238E-02 2.914E-01 5.418E-01 6.024E-02
 1.850E+01 3.469E-02 1.115E-02 2.354E-02 3.213E-01 4.889E-01 6.610E-02
 2.000E+01 3.698E-02 1.153E-02 2.545E-02 3.117E-01 4.395E-01 7.044E-02
 2.130E+01 3.654E-02 1.169E-02 2.485E-02 3.198E-01 4.103E-01 6.969E-02
 2.250E+01 3.509E-02 1.208E-02 2.300E-02 3.443E-01 3.821E-01 6.683E-02
 2.500E+01 2.975E-02 1.169E-02 1.806E-02 3.929E-01 3.728E-01 5.673E-02
 2.790E+01 2.617E-02 8.993E-03 1.718E-02 3.436E-01 4.076E-01 4.991E-02
 3.000E+01 2.318E-02 7.769E-03 1.541E-02 3.351E-01 4.301E-01 4.421E-02
 3.500E+01 1.942E-02 6.476E-03 1.295E-02 3.334E-01 4.297E-01 3.706E-02
 4.000E+01 1.779E-02 5.303E-03 1.248E-02 2.982E-01 4.210E-01 3.396E-02

总结

上述都是自己摸索出来的,配置环境可能会花去很多时间。如果团队有相关基础使用上面这些可能不费吹灰之力,对于巨坑(无相关基础背景)只能自己动手丰衣足食了。

参考
http://opac.userweb.mwn.de/radaer/opac-des.html#ftp
https://cds-espri.ipsl.upmc.fr/etherTypo/?id=1058
https://cds-espri.ipsl.upmc.fr/etherTypo/?id=989&L=0
https://cds-espri.ipsl.upmc.fr/etherTypo/?id=1729&L=0

  • 14
    点赞
  • 20
    收藏
    觉得还不错? 一键收藏
  • 32
    评论
评论 32
添加红包

请填写红包祝福语或标题

红包个数最小为10个

红包金额最低5元

当前余额3.43前往充值 >
需支付:10.00
成就一亿技术人!
领取后你会自动成为博主和红包主的粉丝 规则
hope_wisdom
发出的红包
实付
使用余额支付
点击重新获取
扫码支付
钱包余额 0

抵扣说明:

1.余额是钱包充值的虚拟货币,按照1:1的比例进行支付金额的抵扣。
2.余额无法直接购买下载,可以购买VIP、付费专栏及课程。

余额充值