目录
一 、题目与设计
SHOW DATABASES;
drop DATABASE student;
-- **********创建库************************
create DATABASE student default charset = utf8;
-- SHOW tables;
use student;
show tables;
-- show create DATABASE student;
-- select DATABASE()
-- alter table student change ssno sno varchar(3) ;
-- **********创建列表***********************
create table if not exists student(
sno varchar(3) primary key default 000 comment "学号",
sname varchar(4) not null comment "姓名",
ssex varchar(2) default 0 comment "性别",
sbirthday datetime comment "生日",
class varchar(5) not null comment "班级"
);
-- -- -- -- alter table student add ssex enum('男','女') default '男';
alter table student modify ssex enum('男','女') default '男';
desc student;
create table if not exists course(
cno varchar(5) primary key,
cname varchar(10) not null,
tno varchar(10) not null
);
create table if not exists grade(
sno varchar(3) ,
cno varchar(5) ,
degree numeric(3) not null,
primary key(sno,cno)
);
create table if not exists teacher(
tno varchar(3) primary key,
tname varchar(10) not null,
tsex varchar(2) ,
tbirthday datetime,
prof varchar(6) not null,
depart varchar(10) not null
);
create table if not exists rank(
down numeric(3) not null,
up numeric(3) not null,
rank varchar(1) primary key
);
-- ***********插入列表信息***********************
INSERT INTO student (sno,sname,ssex,sbirthday,class) VALUES (108 ,'曾华','女' , '1977-09-01',95033);
INSERT INTO student (sno,sname,ssex,sbirthday,class) VALUES (105 ,'匡明' ,'男' , '1975-10-02',95031);
INSERT INTO student (sno,sname,ssex,sbirthday,class) VALUES (107 ,'王丽' ,'女' , '1976-01-23',95033);
INSERT INTO student (sno,sname,ssex,sbirthday,class) VALUES (101 ,'李军' ,'男' , '1976-02-20',95033);
INSERT INTO student (sno,sname,ssex,sbirthday,class) VALUES (109 ,'王芳' ,'女' , '1975-02-10',95031);
INSERT INTO student (sno,sname,ssex,sbirthday,class) VALUES (103 ,'陆君' ,'男' , '1974-06-03',95031);
-- select * from student;
INSERT INTO course(cno,cname,tno) VALUES ('3-105' ,'计算机导论', '825');
INSERT INTO course(cno,cname,tno) VALUES ('3-245' ,'操作系统' , '804');
INSERT INTO course(cno,cname,tno) VALUES ('6-166' ,'数据电路' , '856');
INSERT INTO course(cno,cname,tno) VALUES ('9-888' ,'高等数学' , '100');
-- select * from course;
INSERT INTO grade(sno,cno,degree)VALUES (103,'3-245',86);
INSERT INTO grade(sno,cno,degree)VALUES (105,'3-245',75);
INSERT INTO grade(sno,cno,degree)VALUES (109,'3-245',68);
INSERT INTO grade(sno,cno,degree)VALUES (103,'3-105',92);
INSERT INTO grade(sno,cno,degree)VALUES (105,'3-105',88);
INSERT INTO grade(sno,cno,degree)VALUES (109,'3-105',76);
INSERT INTO grade(sno,cno,degree)VALUES (101,'3-105',64);
INSERT INTO grade(sno,cno,degree)VALUES (107,'3-105',91);
INSERT INTO grade(sno,cno,degree)VALUES (108,'3-105',78);
INSERT INTO grade(sno,cno,degree)VALUES (101,'6-166',85);
INSERT INTO grade(sno,cno,degree)VALUES (107,'6-106',79);
INSERT INTO grade(sno,cno,degree)VALUES (108,'6-166',81);
-- select * from grade;
INSERT INTO teacher(tno,tname,tsex,tbirthday,prof,depart) VALUES (804,'李诚','男','1958-12-02','副教授','计算机系');
INSERT INTO teacher(tno,tname,tsex,tbirthday,prof,depart) VALUES (856,'张旭','男','1969-03-12','讲师','电子工程系');
INSERT INTO teacher(tno,tname,tsex,tbirthday,prof,depart) VALUES (825,'王萍','女','1972-05-05','助教','计算机系');
INSERT INTO teacher(tno,tname,tsex,tbirthday,prof,depart) VALUES (831,'刘冰','女','1977-08-14','助教','电子工程系');
-- select * from teacher;
insert into rank(down,up,rank) values(90,100,'A');
insert into rank(down,up,rank) values(80,89,'B');
insert into rank(down,up,rank) values(70,79,'C');
insert into rank(down,up,rank) values(60,69,'D');
insert into rank(down,up,rank) values(0,59,'E');
-- select * from rank;
-- 1、 查询Student表中的所有记录的Sname、Ssex和Class列。
select sname,ssex,class from student;
-- 2、 查询教师所有的单位即不重复的Depart列。
select distinct depart from teacher ;
-- 3、 查询Student表的所有记录。
select * from student;
-- 4、 查询Grade表中成绩在60到80之间的所有记录。
select * from grade where degree>=60 and degree<=80 ;
-- 5、 查询Grade表中成绩为85,86或88的记录。
select * from grade where degree=85 or degree=86 or degree=88;
-- 6、 查询Student表中“95031”班或性别为“女”的同学记录。
select * from student where class = 95031 or ssex = '女';
-- 7、 以Class降序查询Student表的所有记录。
select * from student order by class desc;
-- 8、 以Cno升序、Degree降序查询Grade表的所有记录。
select * from grade order by cno asc,degree desc;
-- 9、 查询“95031”班的学生人数。
select count(*) from student where class=95031;
-- 10、查询Grade表中的最高分的学生学号和课程号。
-- select sno,cno from grade where degree=max(degree) ;
select max(degree), sno,cno from grade ;
-- 11、查询‘3-105’号课程的平均分。
select avg(degree) from grade where cno='3-105';
-- 12、查询Grade表中至少有5名学生选修的并以3开头的课程的平均分数。
select cno, avg(degree) from grade where cno like '3%' group by cno having count(*)>5;
-- 13、查询最低分大于70,最高分小于90的Sno列。
select sno from grade where degree>70 and degree<90 ;
-- 14、查询所有学生的Sname、Cno和Degree列。
select sname,cno,degree from student s,grade g where s.sno = g.sno;
select sname,cno,degree from student s left outer join grade g on s.sno = g.sno;
-- 15、查询所有学生的Sno、Cname和Degree列。
select sno, cname, degree from course c, grade g where c.cno = g.cno;
select sno, cname, degree from course c left outer join grade g on c.cno = g.cno;
-- 16、查询所有学生的Sname、Cname和Degree列。
select sname, cname, degree from (student s inner join grade g on s.sno = g.sno)
inner join course c on c.cno = g.cno;
-- 17、查询“95033”班所选课程的平均分。
select avg(degree) from grade g where sno in (select sno from student s where class = '95033');
select cno , avg(degree) from grade g inner join student s on g.sno = s.sno
where class = '95033' group by cno ;
-- 18、查询选修课成绩为A等的学生信息
select * from student s inner join grade g on s.sno = g.sno
where degree>=(select down from rank where rank = 'A')
and degree<=(select up from rank where rank = 'A');
-- 19、查询选修“3-105”课程的成绩高于“109”号同学成绩的所有同学的记录。
select * from student
where sno in (select sno from grade where cno = '3-105'
and degree >= (select degree from grade where sno = 109 and cno = '3-105'));
select * from student s join grade g on s.sno = g.sno
where cno= '3-105' and degree >= (select degree from grade where sno = 109 and cno = '3-105');
-- 20、查询grade中选学一门以上课程的同学中分数为非最高分成绩的记录。
select g.sno, cno, degree ,max_dg from grade g
inner join (select sno, max(degree) max_dg from grade group by sno having count(*)>1 ) tmp
on g.sno = tmp.sno
where degree != max_dg ;
-- 21、查询成绩高于学号为“109”、课程号为“3-105”的成绩的所有记录。
select * from student s join grade g on g.cno = '3-105'
where degree > (select degree from student s join grade g on s.sno = g.sno
where g.cno = '3-105' and s.sno = '109');
-- 22、查询和学号为108的同学同年出生的所有学生的Sno、Sname和Sbirthday列。
select sno, sname, sbirthday from student
where year(sbirthday) = (select year(sbirthday) from student where sno = '108');
-- 23、查询“张旭“教师任课的学生成绩。
select sno, degree from grade
where cno = (select cno from course
where tno = (select tno from teacher where tname = '张旭'));
select sno, degree from grade g inner join course c on g.cno = c.cno
where c.tno = (select t.tno from teacher t where t.tname = '张旭') ;
-- 24、查询选修某课程的同学人数多于5人的教师姓名。
select tname from teacher t
where t.tno = (select c.tno from course c
where c.cno in (select g.cno from grade g group by g.cno having count(*)>5));
select t.tname from teacher t inner join course c on t.tno = c.tno
where c.cno in (select g.cno from grade g group by g.cno having count(*)>5) ;
-- 25、查询95033班和95031班全体学生的记录。
select * from student s left outer join grade g on s.sno = g.sno
left outer join course c on g.cno = c.cno
left outer join teacher t on c.tno = t.tno
where s.class in ('95033','95031') ;
-- 26、查询存在有85分以上成绩的课程Cno.
select cno from grade g where degree > 85;
-- 27、查询出“计算机系“教师所教课程的成绩表。
select * from grade g
where g.cno in (
select c.cno from course c
where c.tno in (select t.tno from teacher t where t.depart = '计算机系')
);
select * from grade g inner join course c on g.cno = c.cno
where c.tno in (select t.tno from teacher t where t.depart = '计算机系');
-- 28、查询“计算机系”与“电子工程系“不同职称的教师的Tname和Prof。
select tname , prof from teacher
where prof not in (select t.prof from teacher t where t.depart = '电子工程系');
-- 29、查询选修编号为“3-105“课程且成绩至少高于选修编号为“3-245”的同学的Cno、Sno和Degree,并按Degree从高到低次序排序。
select g1.sno, g1.cno, g1.degree from grade g1
inner join grade g2 on g1.cno = '3-105' and g2.cno = '3-245'
where g1.sno = g2.sno and g1.degree >= g2.degree
order by g1.degree asc ;
-- 30、查询选修编号为“3-105”且成绩高于选修编号为“3-245”课程的同学的Cno、Sno和Degree.
select g1.sno, g1.cno, g1.degree from grade g1
inner join grade g2 on g1.cno = '3-105' and g2.cno = '3-245'
where g1.sno = g2.sno and g1.degree > g2.degree ;
-- 31、查询所有教师和同学的name、sex和birthday.
select tname, tsex, tbirthday from teacher
union all
select sname, ssex, sbirthday from student;
-- 32、查询所有“女”教师和“女”同学的name、sex和birthday.
select tname, tsex, tbirthday from teacher where tsex = '女'
union all
select sname, ssex, sbirthday from student where ssex = '女' ;
-- 33、查询成绩比该课程平均成绩低的同学的成绩表。
select * from grade g1
inner join (select cno, avg(degree) avg_dg from grade group by cno) g2 on g1.cno = g2.cno
where g1.degree < avg_dg;
-- 34、查询所有任课教师的Tname和Depart.
select tname ,depart from course c inner join teacher t on c.tno = t.tno;
-- 35 查询所有未讲课的教师的Tname和Depart.
select tname, depart from teacher t where t.tno not in (select c.tno from course c ) ;
-- 36、查询至少有2名男生的班号。
select class, count(*) from student where ssex = '男' group by class having count(*)>=2;
-- 37、查询Student表中不姓“王”的同学记录。
select * from student where sname not like '王%';
-- 38、查询Student表中每个学生的姓名和年龄。
select sname,year(now()) - year(sbirthday) from student;
-- 39、查询Student表中最大和最小的Sbirthday日期值。
select sbirthday from student
where sbirthday in (select min(sbirthday) from student
union
select max(sbirthday) from student);
-- 40、以班号和年龄从大到小的顺序查询Student表中的全部记录。
select * from student order by class desc, sbirthday asc;
-- 41、查询“男”教师及其所上的课程。
select * from teacher t inner join course c on t.tno = c.tno
where tsex = '男';
-- 42、查询最高分同学的Sno、Cno和Degree列。
select * from grade g
inner join (select cno, max(degree) max_dg from grade group by cno) tmp on g.cno = tmp.cno
where g.degree = max_dg;
-- 43、查询和“李军”同性别的所有同学的Sname.
select sname from student where ssex = (select ssex from student where sname = '李军') ;
-- 44、查询和“李军”同性别并同班的同学Sname.
select sname from student
where ssex = (select ssex from student where sname = '李军')
and class = (select class from student where sname = '李军') ;
-- 45、查询所有选修“计算机导论”课程的“男”同学的成绩表
select * from course c inner join grade g on c.cno = g.cno
inner join student s on s.sno = g.sno
where c.cname = '计算机导论' and s.ssex = '男';
-- 46、查询计算机系教师所教课程成绩为B等的课程信息
select * from course
where cno in (select cno from grade where degree >= (select down from rank where rank = 'B')
and degree <= (select up from rank where rank = 'B'))
and tno in (select tno from teacher where depart = '计算机系') ;
select * from course c inner join grade g on c.cno = g.cno
inner join teacher t on t.tno = c.tno
where g.degree>= (select down from rank where rank = 'B')
and degree <= (select up from rank where rank = 'B')
and depart = '计算机系';
-- 47、查询成绩在C等以上的学生的所在班级
select * from student s inner join grade g on s.sno = g.sno
where g.degree >= (select down from rank where rank = 'C')
order by class asc,cno asc ;
select distinct class from student s inner join grade g on s.sno = g.sno
where g.degree >= (select down from rank where rank = 'C');
-- 48、查询班里B等以上学生人数最多的班级信息
select * from student s inner join grade g on s.sno = g.sno
where g.degree >= (select down from rank where rank = 'B');
select class, count(class) from student s inner join grade g on s.sno = g.sno
where g.degree >= (select down from rank where rank = 'B')
group by class;
二 、运行结果
D:/Program Files (x86)/MySQL/MySQL Server 5.7/bin/MYSQL: [Warning] Using a password on the command line interface can be insecure.
+--------------------+
| Database |
+--------------------+
| information_schema |
| mysql |
| performance_schema |
| student |
| student1 |
| sys |
+--------------------+
+-----------+-------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+-------------------+------+-----+---------+-------+
| sno | varchar(3) | NO | PRI | 0 | |
| sname | varchar(4) | NO | | NULL | |
| ssex | enum('男','女') | YES | | 男 | |
| sbirthday | datetime | YES | | NULL | |
| class | varchar(5) | NO | | NULL | |
+-----------+-------------------+------+-----+---------+-------+
+--------+------+-------+
| sname | ssex | class |
+--------+------+-------+
| 李军 | 男 | 95033 |
| 陆君 | 男 | 95031 |
| 匡明 | 男 | 95031 |
| 王丽 | 女 | 95033 |
| 曾华 | 女 | 95033 |
| 王芳 | 女 | 95031 |
+--------+------+-------+
+-----------------+
| depart |
+-----------------+
| 计算机系 |
| 电子工程系 |
+-----------------+
+-----+--------+------+---------------------+-------+
| sno | sname | ssex | sbirthday | class |
+-----+--------+------+---------------------+-------+
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 |
+-----+--------+------+---------------------+-------+
+-----+-------+--------+
| sno | cno | degree |
+-----+-------+--------+
| 101 | 3-105 | 64 |
| 105 | 3-245 | 75 |
| 107 | 6-106 | 79 |
| 108 | 3-105 | 78 |
| 109 | 3-105 | 76 |
| 109 | 3-245 | 68 |
+-----+-------+--------+
+-----+-------+--------+
| sno | cno | degree |
+-----+-------+--------+
| 101 | 6-166 | 85 |
| 103 | 3-245 | 86 |
| 105 | 3-105 | 88 |
+-----+-------+--------+
+-----+--------+------+---------------------+-------+
| sno | sname | ssex | sbirthday | class |
+-----+--------+------+---------------------+-------+
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 |
+-----+--------+------+---------------------+-------+
+-----+--------+------+---------------------+-------+
| sno | sname | ssex | sbirthday | class |
+-----+--------+------+---------------------+-------+
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 |
+-----+--------+------+---------------------+-------+
+-----+-------+--------+
| sno | cno | degree |
+-----+-------+--------+
| 103 | 3-105 | 92 |
| 107 | 3-105 | 91 |
| 105 | 3-105 | 88 |
| 108 | 3-105 | 78 |
| 109 | 3-105 | 76 |
| 101 | 3-105 | 64 |
| 103 | 3-245 | 86 |
| 105 | 3-245 | 75 |
| 109 | 3-245 | 68 |
| 107 | 6-106 | 79 |
| 101 | 6-166 | 85 |
| 108 | 6-166 | 81 |
+-----+-------+--------+
+----------+
| count(*) |
+----------+
| 3 |
+----------+
+-------------+-----+-------+
| max(degree) | sno | cno |
+-------------+-----+-------+
| 92 | 101 | 3-105 |
+-------------+-----+-------+
+-------------+
| avg(degree) |
+-------------+
| 81.5000 |
+-------------+
+-------+-------------+
| cno | avg(degree) |
+-------+-------------+
| 3-105 | 81.5000 |
+-------+-------------+
+-----+
| sno |
+-----+
| 101 |
| 103 |
| 105 |
| 105 |
| 107 |
| 108 |
| 108 |
| 109 |
+-----+
+--------+-------+--------+
| sname | cno | degree |
+--------+-------+--------+
| 李军 | 3-105 | 64 |
| 李军 | 6-166 | 85 |
| 陆君 | 3-105 | 92 |
| 陆君 | 3-245 | 86 |
| 匡明 | 3-105 | 88 |
| 匡明 | 3-245 | 75 |
| 王丽 | 3-105 | 91 |
| 王丽 | 6-106 | 79 |
| 曾华 | 3-105 | 78 |
| 曾华 | 6-166 | 81 |
| 王芳 | 3-105 | 76 |
| 王芳 | 3-245 | 68 |
+--------+-------+--------+
+--------+-------+--------+
| sname | cno | degree |
+--------+-------+--------+
| 李军 | 3-105 | 64 |
| 李军 | 6-166 | 85 |
| 陆君 | 3-105 | 92 |
| 陆君 | 3-245 | 86 |
| 匡明 | 3-105 | 88 |
| 匡明 | 3-245 | 75 |
| 王丽 | 3-105 | 91 |
| 王丽 | 6-106 | 79 |
| 曾华 | 3-105 | 78 |
| 曾华 | 6-166 | 81 |
| 王芳 | 3-105 | 76 |
| 王芳 | 3-245 | 68 |
+--------+-------+--------+
+-----+-----------------+--------+
| sno | cname | degree |
+-----+-----------------+--------+
| 101 | 计算机导论 | 64 |
| 101 | 数据电路 | 85 |
| 103 | 计算机导论 | 92 |
| 103 | 操作系统 | 86 |
| 105 | 计算机导论 | 88 |
| 105 | 操作系统 | 75 |
| 107 | 计算机导论 | 91 |
| 108 | 计算机导论 | 78 |
| 108 | 数据电路 | 81 |
| 109 | 计算机导论 | 76 |
| 109 | 操作系统 | 68 |
+-----+-----------------+--------+
+------+-----------------+--------+
| sno | cname | degree |
+------+-----------------+--------+
| 101 | 计算机导论 | 64 |
| 101 | 数据电路 | 85 |
| 103 | 计算机导论 | 92 |
| 103 | 操作系统 | 86 |
| 105 | 计算机导论 | 88 |
| 105 | 操作系统 | 75 |
| 107 | 计算机导论 | 91 |
| 108 | 计算机导论 | 78 |
| 108 | 数据电路 | 81 |
| 109 | 计算机导论 | 76 |
| 109 | 操作系统 | 68 |
| NULL | 高等数学 | NULL |
+------+-----------------+--------+
+--------+-----------------+--------+
| sname | cname | degree |
+--------+-----------------+--------+
| 李军 | 计算机导论 | 64 |
| 李军 | 数据电路 | 85 |
| 陆君 | 计算机导论 | 92 |
| 陆君 | 操作系统 | 86 |
| 匡明 | 计算机导论 | 88 |
| 匡明 | 操作系统 | 75 |
| 王丽 | 计算机导论 | 91 |
| 曾华 | 计算机导论 | 78 |
| 曾华 | 数据电路 | 81 |
| 王芳 | 计算机导论 | 76 |
| 王芳 | 操作系统 | 68 |
+--------+-----------------+--------+
+-------------+
| avg(degree) |
+-------------+
| 79.6667 |
+-------------+
+-------+-------------+
| cno | avg(degree) |
+-------+-------------+
| 3-105 | 77.6667 |
| 6-106 | 79.0000 |
| 6-166 | 83.0000 |
+-------+-------------+
+-----+--------+------+---------------------+-------+-----+-------+--------+
| sno | sname | ssex | sbirthday | class | sno | cno | degree |
+-----+--------+------+---------------------+-------+-----+-------+--------+
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 103 | 3-105 | 92 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 107 | 3-105 | 91 |
+-----+--------+------+---------------------+-------+-----+-------+--------+
+-----+--------+------+---------------------+-------+
| sno | sname | ssex | sbirthday | class |
+-----+--------+------+---------------------+-------+
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 |
+-----+--------+------+---------------------+-------+
+-----+--------+------+---------------------+-------+-----+-------+--------+
| sno | sname | ssex | sbirthday | class | sno | cno | degree |
+-----+--------+------+---------------------+-------+-----+-------+--------+
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 103 | 3-105 | 92 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 105 | 3-105 | 88 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 107 | 3-105 | 91 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 108 | 3-105 | 78 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 109 | 3-105 | 76 |
+-----+--------+------+---------------------+-------+-----+-------+--------+
+-----+-------+--------+--------+
| sno | cno | degree | max_dg |
+-----+-------+--------+--------+
| 101 | 3-105 | 64 | 85 |
| 103 | 3-245 | 86 | 92 |
| 105 | 3-245 | 75 | 88 |
| 107 | 6-106 | 79 | 91 |
| 108 | 3-105 | 78 | 81 |
| 109 | 3-245 | 68 | 76 |
+-----+-------+--------+--------+
+-----+--------+------+---------------------+-------+-----+-------+--------+
| sno | sname | ssex | sbirthday | class | sno | cno | degree |
+-----+--------+------+---------------------+-------+-----+-------+--------+
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 | 103 | 3-105 | 92 |
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 | 105 | 3-105 | 88 |
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 | 107 | 3-105 | 91 |
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 | 108 | 3-105 | 78 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 103 | 3-105 | 92 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 105 | 3-105 | 88 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 107 | 3-105 | 91 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 108 | 3-105 | 78 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 103 | 3-105 | 92 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 105 | 3-105 | 88 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 107 | 3-105 | 91 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 108 | 3-105 | 78 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 103 | 3-105 | 92 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 105 | 3-105 | 88 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 107 | 3-105 | 91 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 108 | 3-105 | 78 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 103 | 3-105 | 92 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 105 | 3-105 | 88 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 107 | 3-105 | 91 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 108 | 3-105 | 78 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 103 | 3-105 | 92 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 105 | 3-105 | 88 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 107 | 3-105 | 91 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 108 | 3-105 | 78 |
+-----+--------+------+---------------------+-------+-----+-------+--------+
+-----+--------+---------------------+
| sno | sname | sbirthday |
+-----+--------+---------------------+
| 108 | 曾华 | 1977-09-01 00:00:00 |
+-----+--------+---------------------+
+-----+--------+
| sno | degree |
+-----+--------+
| 101 | 85 |
| 108 | 81 |
+-----+--------+
+-----+--------+
| sno | degree |
+-----+--------+
| 101 | 85 |
| 108 | 81 |
+-----+--------+
+--------+
| tname |
+--------+
| 王萍 |
+--------+
+--------+
| tname |
+--------+
| 王萍 |
+--------+
+-----+--------+------+---------------------+-------+------+-------+--------+-------+-----------------+------+------+--------+------+---------------------+-----------+-----------------+
| sno | sname | ssex | sbirthday | class | sno | cno | degree | cno | cname | tno | tno | tname | tsex | tbirthday | prof | depart |
+-----+--------+------+---------------------+-------+------+-------+--------+-------+-----------------+------+------+--------+------+---------------------+-----------+-----------------+
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 | 101 | 3-105 | 64 | 3-105 | 计算机导论 | 825 | 825 | 王萍 | 女 | 1972-05-05 00:00:00 | 助教 | 计算机系 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 103 | 3-105 | 92 | 3-105 | 计算机导论 | 825 | 825 | 王萍 | 女 | 1972-05-05 00:00:00 | 助教 | 计算机系 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 105 | 3-105 | 88 | 3-105 | 计算机导论 | 825 | 825 | 王萍 | 女 | 1972-05-05 00:00:00 | 助教 | 计算机系 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 107 | 3-105 | 91 | 3-105 | 计算机导论 | 825 | 825 | 王萍 | 女 | 1972-05-05 00:00:00 | 助教 | 计算机系 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 108 | 3-105 | 78 | 3-105 | 计算机导论 | 825 | 825 | 王萍 | 女 | 1972-05-05 00:00:00 | 助教 | 计算机系 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 109 | 3-105 | 76 | 3-105 | 计算机导论 | 825 | 825 | 王萍 | 女 | 1972-05-05 00:00:00 | 助教 | 计算机系 |
| 103 | 陆君 | 男 | 1974-06-03 00:00:00 | 95031 | 103 | 3-245 | 86 | 3-245 | 操作系统 | 804 | 804 | 李诚 | 男 | 1958-12-02 00:00:00 | 副教授 | 计算机系 |
| 105 | 匡明 | 男 | 1975-10-02 00:00:00 | 95031 | 105 | 3-245 | 75 | 3-245 | 操作系统 | 804 | 804 | 李诚 | 男 | 1958-12-02 00:00:00 | 副教授 | 计算机系 |
| 109 | 王芳 | 女 | 1975-02-10 00:00:00 | 95031 | 109 | 3-245 | 68 | 3-245 | 操作系统 | 804 | 804 | 李诚 | 男 | 1958-12-02 00:00:00 | 副教授 | 计算机系 |
| 101 | 李军 | 男 | 1976-02-20 00:00:00 | 95033 | 101 | 6-166 | 85 | 6-166 | 数据电路 | 856 | 856 | 张旭 | 男 | 1969-03-12 00:00:00 | 讲师 | 电子工程系 |
| 108 | 曾华 | 女 | 1977-09-01 00:00:00 | 95033 | 108 | 6-166 | 81 | 6-166 | 数据电路 | 856 | 856 | 张旭 | 男 | 1969-03-12 00:00:00 | 讲师 | 电子工程系 |
| 107 | 王丽 | 女 | 1976-01-23 00:00:00 | 95033 | 107 | 6-106 | 79 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
+-----+--------+------+---------------------+-------+------+-------+--------+-------+-----------------+------+------+--------+------+---------------------+-----------+-----------------+
+-------+
| cno |
+-------+
| 3-105 |
| 3-245 |
| 3-105 |
| 3-105 |
+-------+
+-----+-------+--------+
| sno | cno | degree |
+-----+-------+--------+
| 101 | 3-105 | 64 |
| 103 | 3-105 | 92 |
| 103 | 3-245 | 86 |
| 105 | 3-105 | 88 |
| 105 | 3-245 | 75 |
| 107 | 3-105 | 91 |
| 108 | 3-105 | 78 |
| 109 | 3-105 | 76 |
| 109 | 3-245 | 68 |
+-----+-------+--------+
+-----+-------+--------+-------+-----------------+-----+
| sno | cno | degree | cno | cname | tno |
+-----+-------+--------+-------+-----------------+-----+
| 101 | 3-105 | 64 | 3-105 | 计算机导论 | 825 |
| 103 | 3-105 | 92 | 3-105 | 计算机导论 | 825 |
| 103 | 3-245 | 86 | 3-245 | 操作系统 | 804 |
| 105 | 3-105 | 88 | 3-105 | 计算机导论 | 825 |
| 105 | 3-245 | 75 | 3-245 | 操作系统 | 804 |
| 107 | 3-105 | 91 | 3-105 | 计算机导论 | 825 |
| 108 | 3-105 | 78 | 3-105 | 计算机导论 | 825 |
| 109 | 3-105 | 76 | 3-105 | 计算机导论 | 825 |
| 109 | 3-245 | 68 | 3-245 | 操作系统 | 804 |
+-----+-------+--------+-------+-----------------+-----+
+--------+-----------+
| tname | prof |
+--------+-----------+
| 李诚 | 副教授 |
+--------+-----------+
+-----+-------+--------+
| sno | cno | degree |
+-----+-------+--------+
| 109 | 3-105 | 76 |
